The Race for the Trophy
Have you ever wondered how we know which football team is the best? We use a big chart called a league table! Right now, Arsenal is sitting right at the top in first place. They have played 31 games and earned 70 points. That is a lot of winning!
The Top Four Teams
In the world of football, the top four teams get a very special prize: they get to play in a big, famous tournament called the Champions League. Right now, these are the four teams at the top:
- Arsenal: 70 points
- Manchester City: 61 points
- Manchester United: 55 points
- Aston Villa: 54 points
Manchester City is chasing Arsenal, but they still have a few more games to play to see if they can take the number one spot!
How Points Work
Do you know how teams get points? It is like a game of keep-away. If a team wins a match, they get 3 points. If the game ends in a tie (we call this a draw), both teams get 1 point. If they lose, they get 0 points. Arsenal has won 21 games so far, which is why they have so many points!
The Danger Zone
At the very bottom of the table, things are a bit scary. This is called the 'Relegation Zone.' The teams in the bottom three spots might have to leave the Premier League and play in a different league next year. Right now, those teams are:
- West Ham United
- Burnley
- Wolverhampton Wanderers
EPL Tables - Football League Tables & Standings | 5 April
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1a73e8;" href="https://www.skysports.com/arsenal" target="_blank" rel="noreferrer noopener">Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 |
| 2 | #1a73e8;" href="https://www.skysports.com/manchester-city" target="_blank" rel="noreferrer noopener">Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 |
| 3 | #1a73e8;" href="https://www.skysports.com/manchester-united" target="_blank" rel="noreferrer noopener">Manchester United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 |
| 4 | #1a73e8;" href="https://www.skysports.com/aston-villa" target="_blank" rel="noreferrer noopener">Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 |
| 5 | #1a73e8;" href="https://www.skysports.com/liverpool" target="_blank" rel="noreferrer noopener">Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 |
| 6 | #1a73e8;" href="https://www.skysports.com/chelsea" target="_blank" rel="noreferrer noopener">Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 |
| 7 | #1a73e8;" href="https://www.skysports.com/brentford" target="_blank" rel="noreferrer noopener">Brentford | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 |
| 8 | #1a73e8;" href="https://www.skysports.com/everton" target="_blank" rel="noreferrer noopener">Everton | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 |
| 9 | #1a73e8;" href="https://www.skysports.com/fulham" target="_blank" rel="noreferrer noopener">Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | #1a73e8;" href="https://www.skysports.com/brighton-and-hove-albion" target="_blank" rel="noreferrer noopener">Brighton and Hove Albion | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 |
| 11 | #1a73e8;" href="https://www.skysports.com/sunderland" target="_blank" rel="noreferrer noopener">Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| 12 | #1a73e8;" href="https://www.skysports.com/newcastle-united" target="_blank" rel="noreferrer noopener">Newcastle United | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| 13 | #1a73e8;" href="https://www.skysports.com/bournemouth" target="_blank" rel="noreferrer noopener">Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 14 | #1a73e8;" href="https://www.skysports.com/crystal-palace" target="_blank" rel="noreferrer noopener">Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | #1a73e8;" href="https://www.skysports.com/leeds-united" target="_blank" rel="noreferrer noopener">Leeds United | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | #1a73e8;" href="https://www.skysports.com/nottingham-forest" target="_blank" rel="noreferrer noopener">Nottingham Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | #1a73e8;" href="https://www.skysports.com/tottenham-hotspur" target="_blank" rel="noreferrer noopener">Tottenham Hotspur | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | #1a73e8;" href="https://www.skysports.com/west-ham-united" target="_blank" rel="noreferrer noopener">West Ham United | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | #1a73e8;" href="https://www.skysports.com/burnley" target="_blank" rel="noreferrer noopener">Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| 20 | #1a73e8;" href="https://www.skysports.com/wolverhampton-wanderers" target="_blank" rel="noreferrer noopener">Wolverhampton Wanderers | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
Champions League: 1st, 2nd, 3rd, 4th
Every Goal Counts!
Sometimes, teams have the same number of points. When that happens, we look at 'Goal Difference.' This is a way of seeing who scored the most goals compared to how many goals the other teams scored against them. Arsenal has a huge goal difference of +39, which makes them very hard to beat!
Football is exciting because the table can change every single weekend. Who are you rooting for?
You must be logged in to post a comment.